- Produktinfo
- Produktanmeldelser (0)
Produktinfo
Spesifikasjon Testresultater
Assay | Min. 99.5 % |
Acrolein and glucose | Passes test |
Appearance of solution (10 % V/V; water) | Passes test |
Substances darkened by sulphuric acid | Passes test |
Acidity | Max. 0.0004 meq/g |
Alkalinity | Max. 0.0003 meq/g |
Colouration | Max. 10 APHA |
Density (20/4) | 1.257 - 1.265 |
Acetaldehyde | Max. 10 ppm |
Esters of fatty acids (as C15H26O6) | Max. 0.05 % |
Glyceraldehyde | Max. 30 ppm |
Heavy metals (as Pb) | Max. 1 ppm |
Ignition residue (SO4) | Max. 50 ppm |
Ketones (as CH3COCH3) | Max. 50 ppm |
Water | Max. 0.5 % |
Cl (Chloride) | Max. 1 ppm |
NH4 (Ammonium) | Max. 5 ppm |
SO4 (Sulphate) | Max. 5 ppm |
As (Arsenic) | Max. 1 ppm |
Ba (Barium) | Max. 5 ppm |
Fe (Iron) | Max. 1 ppm |
Conforms to ACS | Passes test |
Skriv en produktanmeldelse og del dine erfaringer med dette produktet med andre kunder.